0 Bids ![]() | C $32,205.59 C $34,079.65 | Not specified | 4h 18m |
![]() | C $39,669.11 | Not specified | 5d 21h 29m |
| 6 Bids | C $9,303.84 | Not specified | 16h 36m |
| 0 Bids | C $18,402.17 | Not specified | 16h 50m |
![]() | C $20,442.88 | Not specified | 8d 21h 38m |
0 Bids ![]() | C $29,649.59 C $32,704.52 | See description | 22h 49m |
| 11 Bids | C $9,406.08 | Not specified | 1d 0h 3m |
| 0 Bids | C $30,467.51 | Not specified | 1d 0h 8m |
![]() | C $10,213.77 | Not specified | 7d 1h 14m |
11 Bids ![]() | C $18,403.20 C $27,190.72 | Not specified | 1d 1h 50m |
29 Bids ![]() | C $7,362.30 C $15,233.76 | Not specified | 1d 21h 34m |
| 16 Bids | C $23,617.43 | See description | 2d 18h 27m |
![]() | C $14,211.36 | Not specified | 7d 2h 1m |
3 Bids ![]() | C $20,550.24 C $33,636.95 | Not specified | 2d 19h 26m |
| 28 Bids | C $12,371.04 | Not specified | 3d 5h 23m |
0 Bids ![]() | C $30,671.99 C $37,825.72 | Not specified | 3d 8h 14m |
![]() | C $16,256.16 | Not specified | 7d 5h 54m |
0 Bids ![]() | C $5,112.00 C $20,438.79 | Not specified | 3d 14h 35m |
1 Bid ![]() | C $10,224.00 C $30,662.79 | Not specified | 3d 14h 46m |
| 0 Bids | C $27,400.31 | See description | 3d 17h 22m |
![]() | C $26,572.17 | Not specified | 11d 20h 27m |
0 Bids ![]() | C $30,671.99 C $36,274.74 | Not specified | 3d 22h 24m |
0 Bids ![]() | C $28,115.99 C $33,514.26 | Not specified | 3d 22h 24m |
0 Bids ![]() | C $25,559.99 C $32,185.14 | Not specified | 3d 22h 50m |
![]() | C $12,059.21 | Not specified | 22h 49m |
1 Bid ![]() | C $10,224.00 C $33,726.92 | Not specified | 4d 17h 24m |
1 Bid ![]() | C $511.20 C $29,460.45 | Not specified | 4d 21h 33m |
![]() | C $13,802.40 | Not specified | 1d 6h 48m |
0 Bids ![]() | C $20,959.20 C $34,642.99 | Not specified | 4d 22h 33m |
1 Bid ![]() | C $2,044.80 C $37,317.59 | Not specified | 4d 23h 33m |
1 Bid ![]() | C $2,044.80 C $38,646.71 | Not specified | 4d 23h 44m |
![]() | C $25,036.53 | Not specified | 5d 20h 39m |
3 Bids ![]() | C $2,709.36 C $39,464.63 | Not specified | 5d 0h 3m |
2 Bids ![]() | C $2,172.60 C $18,290.73 | Not specified | 5d 4h 1m |
| 18 Bids | C $22,595.03 | Not specified | 5d 16h 46m |
![]() | C $31,071.75 | Not specified | 1d 21h 15m |
| 0 Bids | C $25,559.99 | Not specified | 5d 18h 37m |
| 1 Bid | C $4,089.60 | Not specified | 5d 19h 37m |
1 Bid ![]() | C $1,533.60 C $35,782.97 | Not specified | 5d 21h 20m |
![]() | C $15,325.77 | Not specified | 8d 20h 40m |
0 Bids ![]() | C $10,224.00 C $36,704.15 | Not specified | 6d 0h 36m |
| 4 Bids | C $17,483.04 | Not specified | 6d 2h 24m |
0 Bids ![]() | C $15,336.00 C $19,098.43 | Not specified | 6d 4h 30m |
![]() | C $20,550.24 | See description | 5d 3h 24m |
| 0 Bids | C $37,317.59 | Not specified | 6d 22h 51m |
0 Bids ![]() | C $15,336.00 C $21,981.59 | See description | 6d 23h 6m |
0 Bids ![]() | C $28,115.99 C $35,252.34 | Not specified | 6d 23h 9m |
![]() | C $30,569.75 | Not specified | 11d 22h 18m |
3 Bids ![]() | C $23,591.87 C $29,629.14 | Not specified | 6d 23h 9m |
| 0 Bids | C $4,089.60 | Not specified | 6d 23h 11m |
